Chesterton Tribune

Chesterton Girls Track beats LaPorte, falls to Lake Central

Back to Front Page
 

 

 
 

 

 

The Chesterton girls track team split a pair of Duneland Athletic Conference decisions on Tuesday night.

The Trojans beat LaPorte 104-28, but fell to Lake Central 86-46.

Chesterton’s lone individual winner was Tori Schroeder in the 800 (2:28.47). The Trojans also won the 4x800 with the group of Schroeder, Rosie Biehl, Kristen Homme and Josie Tolin (9:59.3).

Second place finishers for the Trojans included Katie Urycki (long jump), Homme (1600, 800), Anna Raffin (400), Bridget Brendza (300 hurdles), Tia Peters (200) and Melanie Buckmaster (3200).

Chesterton 104, LaPorte 28

Lake Central 86, Chesterton 46

AT LAKE CENTRAL

DIS -- 1. Delbovo (LC), 115-10.5; 2. Giese (LC), 112-5; 3. Tegtman (LC), 107-7.

HJ -- 1. Wayco (LC), 5-4; 2. Evans (LC), 5-2; 3. Haggerty ©, 5-2.

LJ -- 1. Moricz (LC), 16-11; 2. Urycki ©, 15-8; 3. Zawada (L), 15-7.

PV -- 1. Brown (LC), 11-2; 2. Lambert (LC), 11-2; 3. Moricz (LC), 9-6.

SP -- 1. Thompson (LC), 33-10.5; 2. Giese (LC), 32-5.5; 3. Wheeler ©, 31-7.

4x800 -- 1. Chesterton (Biehl, Homme, Schroeder, Tolin), 9:59.3; 2. Lake Central, 10:16.3.

100 H -- 1. Novak (L), 17.37; 2. Kaiser (LC), 17.42; 3. Santana ©, 17.79.

100 -- 1. Alvarez (LC), 13.02; 2. O’Neal (L), 13.19; 3. Brown (LC), 13.3.

1600 -- 1. Lancioni (L), 5:17.60; 2. Homme ©, 5:18.06; 3. Scott ©, 5:39.35.

4x100 -- 1. Lake Central, 49.92; 2. Chesterton (Brady, Mahaffey, Urycki, Peters), 52.66; 3. LaPorte, 52.86.

400 -- 1. Zajac (LC), 58.2; 2. Raffin ©, 1:02.22; 3. Seymour (LC), 1:06.34.

300 H -- 1. Alvarez (LC), 48.07; 2. Brendza ©, 49.42; 3. Kaiser (LC), 50.46.

800 -- 1. Schroeder ©, 2:28.47; 2. Homme ©, 2:29.61; 3. Biehl ©, 2:30.33.

200 -- 1. Evans (LC), 27.1; 2. Peters ©, 27.85; 3. Raffin ©, 27.92.

3200 -- 1. Carroll (LC), 11:30.4; 2. Buckmaster ©, 12:03.3; 3. Lazic (LC), 12:21.21.

4x400 -- 1. Lake Central, 4:05.86; 2. Chesterton (Homme, Peters, Scott, Raffin), 4:18.35; 3. LaPorte, 4:37.75.

 

 

Posted 5/2/2012